HEBEI JIUZHOU METAL PRODUCT CO.,LTD.
Tel: 008615100180409
Hello, welcome to Hebei Jiuzhou metal products Co., Ltd. official website!
PRODUCT
Introduction of decorative woven mesh
Decorative woven mesh, also named metal fabric or architectural mesh, is weaved with high quality stainless steel wire , aluminum alloy wire, brass wire, copper wire or other alloy materials. It is a new decorative material in the modern industrial and architectural decoration applications.
Material: Stainless steel wire (AISI304, AISI316, AISI316L).
Features: Available in many different patterns, each with its own characteristics and optical effect.
Applications: Due to their multiple functional and aesthetic qualities, the meshes are suitable for various applications In architecture and interior design, metal fabrics are used for decoration as:
Wire mesh facades;
Shade screens;
Architecture ceilings;
Metal draperies for walls, partition and isolation screens;
Staircases isolation screen, elevator cabins screen;
Floor covering fabrics;
Other special uses.
Specification of decorative woven mesh
Specification of decorative woven mesh | ||||||||
Item No.s | Open Area (%) | No.s of Cable | Cable Dia. (mm) | Cable pitch (mm) | Rod Dia. (mm) | Rod pitch (mm) | Thickness (mm) | Weight (kg/m2) |
SMT - 405 | 42 | 4 | 2 | 50 | 3 | 6 | 7 | 11.56 |
SMT - 405S | 44 | 4 | 1.5 | 50 | 3 | 6 | 6 | 10.67 |
SMT - 406 | 43 | 4 | 2 | 60 | 3 | 6 | 7 | 11.22 |
SMT - 408 | 45 | 4 | 2 | 80 | 3 | 6 | 7 | 10.80 |
SMT - 426 | 44 | 4 | 0.75 | 26.4 | 1.5 | 3 | 3 | 5.20 |
SMT - 426X | 51 | 4 | 0.75 | 26.4 | 1.5 | 3.5 | 3 | 4.62 |
SMT - 436 | 44 | 4 | 1 | 36 | 2 | 4 | 4 | 7.06 |
SMT - 436S | 44 | 4 | 1 | 36 | 2 | 4 | 4 | 7.06 |
SMT - 4036 | 62 | 4 | 1 | 36 | 2 | 6.6 | 4 | 4.55 |
SMT - 4270 | 51 | 2 | 2.7 | 50 | 3 | 7 | 8.4 | 10.02 |
SMT - 4288 | 51 | 2 | 0.6 | 5.5 | 0.8 | 2.3 | 2 | 2.60 |
SMT - 4305 | 42 | 3 | 0.45 | 3.5 | 0.5 | 1.6 | 1.4 | 2.09 |
SMT - 4311 | 56 | 3 | 3 | 40 | 3 | 11 | 9 | 9.48 |
SMT - 4312 | 60 | 3 | 3 | 45 | 3 | 12 | 9 | 8.57 |
SMT - 4185 | 40 | 1 | 1.8 | 4 | 1.5 | 5.5 | 5.1 | 6.00 |
SMT - 4252 | 33 | 1 | 2.5 | 5 | 2 | 6 | 7 | 10.90 |
SMT - 4525 | 44 | 1 | 2.5 | 6 | 2 | 8 | 7 | 8.79 |
SMT - 4525Z | 44 | 1 | 2.5 | 6 | 2 | 8 | 7 | 8.79 |
SMT - 4510 | 35 | 1 | 2.5 | 5 | 3 | 10 | 8 | 12.46 |
SMT - 4351 | 28 | 1 | 3 | 5 | 3 | 10 | 9 | 15.43 |
SMT - 3180 | 74 | 3 | 2.75 | 180 | 4 | 18 | 9.5 | 6.44 |
SMT - 3135 | 51 | 4 | 1 | 35 | 2.75 | 6.5 | 4.75 | 8.11 |
SMT - 3150 | 80 | 3 | 2.75 | 150 | 3 | 20 | 8.5 | 3.82 |
SMT - 3154 | 85 | 3 | 2.75 | 150 | 4 | 40 | 9.5 | 3.50 |
SMT - 3160 | 76 | 3 | 3 | 160 | 4 | 20 | 10 | 6.15 |
SMT - 3125 | 61 | 4 | 0.75 | 15 | 1.2 | 5 | 2.7 | 2.78 |
SMT - 3240 | 62 | 2 | 2.75 | 40 | 4 | 14.5 | 9.5 | 9.41 |
SMT - 3245 | 56 | 3 | 1 | 45 | 2 | 5 | 4 | 5.50 |
SMT - 3250 | 59 | 4 | 1 | 50 | 2 | 5.5 | 4 | 5.13 |
SMT - 3260 | 55 | 2 | 1.2 | 60 | 3 | 7 | 5.4 | 8.47 |
SMT - 3270 | 40 | 2 | 1.05 | 36 | 4 | 7 | 6.1 | 14.90 |
SMT - 3810 | 65 | 3 | 2 | 80 | 3 | 10 | 7 | 6.67 |
SMT - 3810S | 65 | 3 | 2 | 80 | 3 | 10 | 7 | 6.67 |
SMT - 3825 | 71 | 3 | 1.6 | 80 | 2.5 | 10 | 5.7 | 4.58 |
SMT - 3811 | 67 | 3 | 2.75 | 110 | 4 | 14.5 | 9.5 | 8.32 |
SMT - 3812 | 64 | 3 | 2.75 | 120 | 4.5 | 14.5 | 10 | 10.07 |
SMT - 1525 | 35 | 1 | 2 | 17.5 | 1.5 | 2.5 | 5.5 | 7.17 |
SMT - 1530 | 0 | 1 | 2 | 17.5 | 1.5 | 1.5 | 5.5 | 10.98 |
SMT - 1535 | 51 | 1 | 2 | 17.5 | 1.5 | 3.5 | 5.5 | 5.53 |
SMT - 1535S | 51 | 1 | 2 | 17.5 | 1.5 | 3.5 | 5.5 | 5.53 |
SMT - 1545 | 59 | 1 | 2 | 17.5 | 1.5 | 4.5 | 5.5 | 4.63 |
SMT - 1537 | 62 | 1 | 1.3 | 17.5 | 1.25 | 3.75 | 3.85 | 3.26 |
SMT - 1537S | 64 | 1 | 1.5 | 17.5 | 1.5 | 5 | 4.5 | 3.67 |
SMT - 1550 | 53 | 1 | 2 | 17.5 | 2 | 5 | 6 | 6.53 |
SMT - 1572 | 63 | 1 | 2 | 17.5 | 2 | 7 | 6 | 5.08 |
SMT - 1570 | 69 | 1 | 2 | 35 | 1.5 | 5.5 | 5.5 | 3.32 |
SMT - 1585 | 73 | 1 | 2 | 17.5 | 1.5 | 8.5 | 5.5 | 3.13 |
SMT - 1705 | 35 | 1 | 1.2 | 5 | 1.75 × 0.6 | 5 | 3.6 | 3.00 |
SMT - 1706 | 40 | 1 | 1.6 | 3.2 | 1.75 × 0.6 | 6 | 4.4 | 4.90 |
SMT - 1720 | 27 | 1 | 2 | 3.1 | 1.75 × 0.6 | 5 | 5.2 | 8.70 |
SMT - 6112 | 52 | 1 | 2 | 4.5 | 2 | 32 | 6 | 6.44 |
SMT - 6120 | 4 | 1 | 1.5 | 4.9 | 1.5 | 1.6 | 4.5 | 11.85 |
SMT - 6148 | 0 | 1 | 1.5 | 9.3 | 2 × 1.5 | 2.5 | 5 | 13.50 |
SMT - 6155 | 50 | 1 | 2.5 | 15 | 2 | 5 | 7 | 7.73 |
SMT - 6225 | 64 | 1 | 3 | 20 | 2.5 | 10 | 8.5 | 6.83 |
SMT - 6212 | 43 | 2 | 1.2 | 17.5 | 2 | 4 | 4.4 | 7.40 |
SMT - 6216 | 58 | 2 | 1.2 | 17.5 | 2 | 6 | 4.4 | 5.28 |
SMT - 6255 | 53 | 1 | 2.5 | 15.4 | 2 | 5.5 | 7 | 7.20 |
SMT - 6415 | 70 | 2 | 4 | 169.2 | 4 | 15.2 | 9 | 7.89 |
SMT - 6510 | 32 | 1 | 1.6 | 5.4 | 1.35 | 2.5 | 4.55 | 7.64 |
SMT - 6514 | 0 | 1 | 1.5 | 4.8 | 1.5 | 1.5 | 4.5 | 12.50 |
SMT - 6515 | 0 | 1 | 1.6 | 5 | 1.5 | 1.5 | 4.7 | 12.78 |
SMT - 6517 | 0 | 1 | 2 | 8 | 1.5 | 1.5 | 5.5 | 12.70 |
SMT - 8160 | 64 | 1 | 7 × 1 | 15 | 7 × 1 | 15 | 9 | 7.60 |
SMT - 8316 | 59 | 3 | 4 × 1 | 20 | 4 × 1 | 20 | 6.78 | 6.70 |
SMT - 8535 | 43 | 1 | 4 × 1 | 6.5 | 4 × 1 | 6.5 | 6.78 | 9.90 |
SMT - 8713 | 59 | 1 | 7 × 1 | 13 | 7 × 1 | 13 | 9 | 8.79 |
SMT - 8513 | 65 | 1 | 5 × 1 | 13 | 5 × 1 | 13 | 7.62 | 6.30 |
Hebei Jiuzhou metal products Co., Ltd._Decorative Woven Mesh
Copyright © 2022-2024 Hebei Jiuzhou metal products Co., Ltd._Decorative Woven Mesh